Official fee schedule
Entry Fee
Entry fee is applicable to each nomination. All listed fees are subject to 18% GST.
| Applicant class | Turnover / sector | Entry fee |
|---|---|---|
| Small enterprises | Turnover up to ₹50 Crores | ₹30,000 |
| Small enterprises | ₹51–₹100 Crores | ₹50,000 |
| Mid-size enterprises | ₹101–₹250 Crores | ₹75,000 |
| Mid-size enterprises | ₹251–₹500 Crores | ₹1,00,000 |
| Mid-corporates | ₹501–₹2,000 Crores | ₹1,50,000 |
| Start-ups | Turnover above ₹25 Crores | ₹30,000 |
| Corporates & MNCs | Turnover above ₹2,000 Crores | ₹3,50,000 |
| Financial, insurance, rating & other institutions | Institutional category | ₹2,50,000 |
| Education institutions | Institutional category | ₹1,50,000 |
Per nomination
A separate entry fee applies to every nomination submitted.
18% GST
GST is payable in addition to the listed entry fee.
Member benefit
Eligible members are entitled to a 10% discount.